Monday, January 1, 2007

UK’s Best Universities/Colleges in Computer Science 2007

The rankings show only top 20 universities as follows:

No. University/College Entry Standards Overall Score

1 Cambridge 547 100.0
2 Oxford 552 97.5
3 Imperial College 487 95.9
4 York 494 93.9
5 Bristol 414 92.3
6 Univ Coll London 398 92.0
7 Southampton 443 91.5
8 Bath 421 91.4
9 Warwick 470 90.6
10 Surrey 317 89.7
11= St Andrews 392 89.5
11= Edinburgh 407 89.5
13 Durham 451 88.2
14 Swansea 330 87.7
15 Manchester 372 87.5
16 Lancaster 329 87.0
17 Sheffield 372 86.9
18 Sussex 345 86.5
19 Cardiff 311 86.4
20 Nottingham 378 86.2

source: www.timesonline.co.uk

No comments: